![]() | ![]() |
![]() |
| ||||||
|
|
|
|
R. Kelley Pace![]() |
LREC Endowed Chair of Real Estate |
Department of Finance |
E.J. Ourso College of Business Administration |
Louisiana State University |
Baton Rouge, LA 70803-6308 |
OFF: (225)-578-6256, FAX: (225)-578-6095 |
kelley@pace.am, www.spatial-statistics.com |
![]() | 1 Why the Toolbox Exists |
![]() | 2 Using the Toolbox |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | 3 A Brief, Selected Tour of the Toolbox |
![]() | 4 References |
![]() | List of Tables |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Variables | Beta Estimates | Signed Root Deviances | PR of Higher SRDS |
Voting Pop | -0.7784 | -31.1227 | 0.0000 |
Education | 0.2696 | 9.3438 | 0.0000 |
Home Ownership | 0.4530 | 26.2661 | 0.0000 |
Income | 0.0071 | 0.0035 | 0.9972 |
Intercept | 0.5443 | 7.8773 | 0.0000 |
Alpha | 0.7250 | 32.7719 | 0.0000 |
Variables | Beta Estimates | Signed Root Deviances | PR of Higher SRDS |
Voting Pop | -0.7806 | -32.1748 | 0.0000 |
Education | 0.2746 | 11.9438 | 0.0000 |
Home Ownership | 0.4525 | 27.0073 | 0.0000 |
Income | 0.0047 | 0.2187 | 0.8269 |
Intercept | 0.5528 | 9.4908 | 0.0000 |
Alpha | 0.7150 | 34.8648 | 0.0000 |
Variables | b OLS | b closest | b MESS | b Mix |
Voting Pop | -0.8464 | -0.7489 | -0.7693 | -0.7298 |
Education | 0.5167 | 0.2899 | 0.1941 | 0.1818 |
Home Ownership | 0.4291 | 0.4457 | 0.4832 | 0.4580 |
Income | -0.1439 | -0.0332 | 0.0423 | 0.0427 |
Lag Voting Pop | 0.0000 | 0.1878 | 0.4186 | 0.4616 |
Lag Education | 0.0000 | 0.0975 | 0.1205 | 0.0450 |
Lag Home Ownership | 0.0000 | -0.1569 | -0.3249 | -0.3299 |
Lag Income | 0.0000 | -0.1079 | -0.1802 | -0.1410 |
Intercept | 0.9814 | 0.7495 | 0.5636 | 0.4205 |
![]() |
0.0000 | 0.3352 | 1.4628 | 0.6550 |
Variables | b OLS | b closest | b MESS | b Mix |
Voting Pop | -34.7211 | -30.5020 | -28.8899 | -29.4018 |
Education | 30.8928 | 13.4922 | 7.6654 | 7.7169 |
Home Ownership | 23.0066 | 25.4083 | 26.8836 | 27.3515 |
Income | -7.2373 | -1.5742 | 1.7478 | 1.8952 |
Lag Voting Pop | 0.0000 | 7.7600 | 10.7656 | 12.5507 |
Lag Education | 0.0000 | 4.5090 | 3.9785 | 1.5705 |
Lag Home Ownership | 0.0000 | -9.4245 | -11.1259 | -12.1200 |
Lag Income | 0.0000 | -5.1399 | -5.5551 | -4.6603 |
Intercept | 20.2782 | 16.0533 | 10.7480 | 8.4626 |
![]() |
0.0000 | 24.2762 | 31.5948 | 33.7097 |
Operation | Timings in seconds |
OLS | 0.0150 |
Closest AR | 0.0470 |
MESS | 0.0940 |
Exact Log-det | 0.8750 |
Mix | 0.0470 |
Doubly Stochastic Scaling | 0.2660 |
Percentiles | 0 | 10 | 25 | 50 | 75 | 90 | 100 |
![]() |
0.3100 | 0.4300 | 0.5500 | 0.6300 | 0.6700 | 0.7100 | 0.7800 |
Voting Pop | -1.0079 | -0.8875 | -0.8075 | -0.6962 | -0.5967 | -0.5299 | -0.4066 |
Education | -0.1871 | 0.0517 | 0.1142 | 0.1788 | 0.3135 | 0.4923 | 0.7118 |
Home Ownership | 0.1530 | 0.2964 | 0.3419 | 0.4253 | 0.5161 | 0.7660 | 0.8461 |
Income | -0.2576 | -0.1644 | -0.1072 | -0.0473 | 0.0628 | 0.1448 | 0.2325 |
Lag Voting Pop | -0.1525 | 0.0655 | 0.2868 | 0.4527 | 0.5490 | 0.6523 | 0.8806 |
Lag Education | -0.5734 | -0.3666 | -0.1812 | -0.0299 | 0.0677 | 0.1322 | 0.3318 |
Lag Home Ownership | -0.7010 | -0.4499 | -0.3278 | -0.2337 | -0.1100 | -0.0382 | 0.1880 |
Lag Income | -0.4764 | -0.2374 | -0.1733 | -0.0897 | 0.0216 | 0.0862 | 0.2786 |
Intercept | -0.1605 | 0.0473 | 0.1463 | 0.2847 | 0.6612 | 1.0772 | 1.8902 |
Method | Time in seconds |
OLS | 0.1560 |
Closest AR | 0.1090 |
MESS | 0.6090 |
Approximate Mix | 0.3280 |
Doubly Stochastic Scaling | 7.1880 |
Delaunay Weight Matrix | 5.4220 |
![]() |
log-likelihood |
0.8000 | -231,895.0426 |
0.8500 | -230,968.8487 |
0.9000 | -230,828.6413 |
0.9500 | -231,699.1089 |
1.0000 | -233,434.5371 |
Operation | Time in seconds |
NN computation | 31.4060 |
RS Time to find optimum ![]() |
56.7810 |
DS Time to find optimum ![]() |
94.8750 |
Variable | Value |
Aspatial likelihood (OLS) | -266,505.1663 |
Closest Neighbor | -243,986.1676 |
RS Delaunay maximum likelihood | -244,509.8257 |
RS Maximum likelihood across ![]() |
-254,216.3172 |
RS Optimum ![]() |
0.9000 |
DS Delaunay maximum likelihood | -235,626.6213 |
DS Maximum likelihood across ![]() |
-230,828.6413 |
DS Optimum ![]() |
0.9000 |
Variables | OLS | OLS SRD | b MESS | SRDS MESS |
Land area | -0.0850 | -96.8455 | -0.0008 | -0.7159 |
Pop | 0.1146 | 36.8592 | 0.0239 | 12.7630 |
Per cap Income | 1.0837 | 208.2192 | 0.6786 | 152.7645 |
Age | -0.1269 | -34.2809 | -0.1384 | -45.0489 |
Lag Land area | ![]() |
![]() |
-0.0178 | -14.5650 |
Lag Pop | ![]() |
![]() |
0.0165 | 5.2437 |
Per cap Income | ![]() |
![]() |
-0.3702 | -65.2683 |
Lag Age | ![]() |
![]() |
0.1088 | 27.5807 |
Intercept | 1.2236 | 22.9837 | -0.5988 | -15.2122 |
![]() |
![]() |
![]() |
3.0986 | 253.2835 |
![]() ![]() |
![]() |
![]() |
0.90 | 72.1927 |
Nearest Neighbors | ![]() |
![]() |
30 | ![]() |
parameters | 5 | ![]() |
11 | ![]() |
![]() ![]() |